---
title: "Cuppa AI: marketing tools for your agent"
url: https://cuppa.ai/
description: "One MCP server, CLI and REST API for brand DNA, SEO articles, ad creative, UGC video, social posts, brand images and video. Bring your own AI keys, zero markup."
updated: 2026-11-18
mcp_server: @cuppa-ai/mcp-server@0.2.0
cli: @cuppa-ai/cli@0.1.8
---
# Cuppa AI: marketing tools for your agent

> One MCP server, CLI and REST API for brand DNA, SEO articles, ad creative, UGC video, social posts, brand images and video. Bring your own AI keys, zero markup.

**Brand engineering.** Cuppa AI gives AI agents (Claude Code, Cursor, Codex, Claude Desktop, Windsurf) and marketing teams one toolset for marketing work: extract a brand’s DNA, research keywords and SERPs, write and optimize SEO articles, generate on-brand images, ad creative and UGC video ads, write and schedule social posts, and track GSC, Bing and AI-visibility performance. Every plan includes the MCP server, CLI and REST API. AI usage runs on your own OpenAI, Anthropic, Google, Replicate, Perplexity or xAI keys with zero markup.

## What it does

| Job | MCP tools | CLI | REST |
| --- | --- | --- | --- |
| [SEO articles](https://cuppa.ai/use-cases/seo-content-api-for-ai-agents.md) | create_content, get_content_status, grade_content | `cuppa generate "best project management tools"` | POST /v1/contents |
| [Brand DNA](https://cuppa.ai/use-cases/brand-dna-api-for-ai-agents.md) | create_site, get_brand, update_brand_context | `cuppa site create --domain yourcompany.com` | POST /v1/sites |
| [Keyword and SERP research](https://cuppa.ai/use-cases/keyword-research-api-for-ai-agents.md) | research_keywords, research_serp, research_competitors | `cuppa research keywords -k "email marketing for dentists"` | POST /v1/research/keywords |
| [Ad creative](https://cuppa.ai/use-cases/ad-creative-api-for-ai-agents.md) | competitor_ads, generate_ad, get_ad_batch_status | `cuppa brand ads --domain competitor.com` | POST /v1/brand/competitor-ads |
| [UGC video ads](https://cuppa.ai/use-cases/ugc-video-ad-api-for-ai-agents.md) | generate_ugc_ad, find_creators | `cuppa brand ugc --script "<45-75 words>" --character <image-url> --voice <voice-url> [--confirm]` | POST /v1/brand/ugc |
| [Social posts and scheduling](https://cuppa.ai/use-cases/social-media-scheduling-api-for-ai-agents.md) | generate_social_multi, generate_carousel, schedule_social | `cuppa social multi -s <site-id> -p linkedin,twitter --article-title "<title>" --article-summary "<summary>"` | POST /v1/social/multi |
| [Brand images](https://cuppa.ai/use-cases/on-brand-image-generation-api-for-ai-agents.md) | generate_image, generate_images_bulk, generate_mood_board | `cuppa image generate -s <site-id> -p "<prompt>"` | POST /v1/images |
| [Brand video](https://cuppa.ai/use-cases/brand-video-generation-api-for-ai-agents.md) | generate_video_script, create_video, get_video_status | `cuppa video create -p "<prompt>" -m replicate:seedance-2.0-fast` | POST /v1/video/script |
| [AI visibility and search performance](https://cuppa.ai/use-cases/ai-visibility-tracking-api-for-ai-agents.md) | get_brand_performance, get_bing_performance, get_ai_visibility | `cuppa performance overview` | GET /v1/performance/overview |
| [Website audit](https://cuppa.ai/use-cases/website-audit-api-for-ai-agents.md) | run_website_audit, get_website_audit, get_website_audit_opportunities | `cuppa website-audit run` | POST /v1/performance/website-audit |
| [Programmatic and local SEO pages](https://cuppa.ai/use-cases/programmatic-seo-api-for-ai-agents.md) | create_page, get_page_status, create_serp_cluster_bulk | `cuppa seo local --service "roof repair" --locations cities.txt --research-serps` | POST /v1/pages |
| [PR pitches and newsletters](https://cuppa.ai/use-cases/pr-pitch-api-for-ai-agents.md) | scan_pr_opportunities, generate_pr_pitch, list_pr_contacts | `cuppa --help` | POST /v1/pr/scan |
| [Brand listening and reviews](https://cuppa.ai/use-cases/brand-monitoring-api-for-ai-agents.md) | listen_brand_mentions, scan_reviews, enrich_company | `cuppa brand listen --brand "Your Brand" --domain yourcompany.com` | POST /v1/brand/listen |

## Pricing

Two separate costs. (1) A flat Cuppa AI plan fee, below. (2) AI usage, billed to you directly by your own AI providers (OpenAI, Anthropic, Google, Replicate, Perplexity, xAI) at their published rates. Cuppa AI adds zero markup and does not bill usage.

| Plan | Monthly | Annual (per month) | Billed annually | Brands | Seats |
| --- | --- | --- | --- | --- | --- |
| Solo | $119/mo | $99/mo | $1,188/yr | 1 brand | 1 seat |
| Studio | $249/mo | $199/mo | $2,388/yr | 3 brands | Up to 3 seats |
| Scale | $449/mo | $369/mo | $4,428/yr | 10 brands | Up to 10 seats |
| Enterprise | $1,099/mo | $899/mo | $10,788/yr | Up to 20 brands | Up to 30 seats |

7-day free trial on every plan. Fair-use policy on all plans. API, CLI and MCP access is included on every plan, including Solo.
Details: https://cuppa.ai/pricing.md

## Connect an agent



Claude Code:

```bash
claude mcp add cuppa -e CUPPA_API_KEY=cpa-your-key -- npx -y @cuppa-ai/mcp-server
```

Codex:

```bash
codex mcp add cuppa --env CUPPA_API_KEY=cpa-your-key -- npx -y @cuppa-ai/mcp-server
```

Cursor, Claude Desktop, Windsurf (mcp.json):

```json
{
  "mcpServers": {
    "cuppa": {
      "command": "npx",
      "args": [
        "-y",
        "@cuppa-ai/mcp-server"
      ],
      "env": {
        "CUPPA_API_KEY": "cpa-your-key"
      }
    }
  }
}
```

CLI:

```bash
npm i -g @cuppa-ai/cli
cuppa auth login --key cpa-your-key
cuppa auth status
```

REST:

```bash
curl -s https://api.cuppa.ai/v1/sites \
  -H "X-API-KEY: cpa-your-key"
```

Verify: `cuppa auth status` prints your team and key status. In MCP, ask the agent to call `list_sites`; it should return your brands.

## Authentication (a human does this once)

1. A human signs up for any plan at app.cuppa.ai (7-day free trial).
2. They connect at least one AI provider key (BYOK) at https://app.cuppa.ai/team/settings/keys.
3. They create a Cuppa AI API key (starts with cpa-) at https://app.cuppa.ai/team/settings/api/keys.
4. They give that key to the agent as CUPPA_API_KEY. REST calls send it in the X-API-KEY header.

## What changed

- Cuppa AI started as a BYOK AI SEO article writer. It is now a marketing toolset for agents and teams: brand DNA, SEO, ads, UGC video, social, images and video, plus an MCP server, CLI and REST API.
- Plans were renamed in February 2026: Solo, Studio, Scale and Enterprise replaced the older Power, Business, Agency and Agency+ tiers.
- API, CLI and MCP access is included on every plan, including Solo.
- Removed: the outline builder, the link marketplace and the old per-integration pages.

## Not offered

- No hosted (remote) MCP connector. The MCP server runs locally via npx.
- No keyless plan and no usage credits: you must connect your own AI provider key (BYOK).
- No Azure OpenAI keys.
- ChatGPT Plus or Claude Pro subscriptions are not API access and cannot be used as BYOK keys.
- No Notion, HubSpot, Semrush, Surfer SEO or Clearscope integrations.
- No agent self-signup: a human creates the account and the API key.

---

Index of every Markdown page: https://cuppa.ai/llms.txt · Setup: https://cuppa.ai/developers.md · Pricing: https://cuppa.ai/pricing.md
